Visit FMLCPAS.COM
2018 Tax Rates Schedule X - Single | ||
If taxable income is over | But not over | The tax is |
$0 | $9,525 | 10% of the taxable amount |
$9,525 | $38,700 | $952.50 plus 12% of the excess over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the excess over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
$200,000 | $500,000 | $45,689.50 plus 35% of the excess over $200,000 |
Over $500,000 | no limit | $150,689.50 plus 37% of the excess over $500,000 |
2018 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) | ||
If taxable income is over | But not over | The tax is |
$0 | $19,050 | 10% of the taxable amount |
$19,050 | $77,400 | $1,905 plus 12% of the excess over $19,050 |
$77,400 | $165,000 | $8,907 plus 22% of the excess over $77,400 |
$165,000 | $315,000 | $28,179 plus 24% of the excess over $165,000 |
$315,000 | $400,000 | $64,179 plus 32% of the excess over $315,000 |
$400,000 | $600,000 | $91,379 plus 35% of the excess over $400,000 |
$600,000 | no limit | $161,379 plus 37% of the excess over $600,000 |
2018 Tax Rates Schedule Y-2 - Married Filing Separately | ||
If taxable income is over | But not over | The tax is |
$0 | $9,525 | 10% of the taxable amount |
$9,525 | $38,700 | $952.50 plus 12% of the excess over $9,525 |
$38,700 | $82,500 | $4,453.50 plus 22% of the excess over $38,700 |
$82,500 | $157,500 | $14,089.50 plus 24% of the excess over $82,500 |
$157,500 | $200,000 | $32,089.50 plus 32% of the excess over $157,500 |
$200,000 | $300,000 | $45,689.50 plus 35% of the excess over $200,000 |
Over $300,000 | no limit | $80,689.50 plus 37% of the excess over $300,000 |
2018 Tax Rates Schedule Z - Head of Household | ||
If taxable income is over | But not over | The tax is |
$0 | $13,600 | 10% of the taxable amount |
$13,600 | $51,800 | $1,360 plus 12% of the excess over $13,600 |
$51,800 | $82,500 | $5,944 plus 22% of the excess over $51,800 |
$82,500 | $157,500 | $12,698 plus 24% of the excess over $82,500 |
$157,500 | $200,000 | $30,698 plus 32% of the excess over $157,500 |
$200,000 | $500,000 | $44,298 plus 35% of the excess over $200,000 |
$500,000 | no limit | $149,298 plus 37% of the excess over $500,000 |
2018 Tax Rates Estates & Trusts | ||
If taxable income is over | But not over | The tax is |
$0 | $2,550 | 10% of the taxable income |
$2,550 | $9,150 | $255 plus 24% of the excess over $2,550 |
$9,150 | $12,500 | $1,839 plus 35% of the excess over $9,150 |
$12,500 | no limit | $3,011.50 plus 37% of the excess over $12,500 |
Social Security 2018 Tax Rates | |
Base Salary | $128,700 |
Social Security Tax Rate | 6.2% |
Maximum Social Security Tax | $7,979.40 |
Medicare Base Salary | unlimited |
Medicare Tax Rate | 1.45% |
Additional Medicare 2018 Tax Rates | |
Additional Medicare Tax | 0.9% |
Filing status | Compensation over |
Married filing jointly | $250,000 |
Married filing separate | $125,000 |
Single | $200,000 |
Head of household (with qualifying person) | $200,000 |
Qualifying widow(er) with dependent child | $200,000 |
Education 2018 Credit and Deduction Limits | |
American Opportunity Tax Credit (Hope) | $2,500 |
Lifetime Learning Credit | $2,000 |
Student Loan Interest Deduction | $2,500 |
Coverdell Education Savings Contribution | $2,000 |
Miscellaneous 2018 Tax Rates | |
Standard Deduction: | |
Married filing jointly or Qualifying Widow(er) | $24,000 |
Head of household | $18,000 |
Single or Married filing separately | $12,000 |
Business Equipment Expense Deduction | $1,000,000 |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2017 tax liability |
Standard mileage rate for business driving | 54.5 cents |
Standard mileage rate for medical/moving driving | 18 cents |
Standard mileage rate for charitable driving | 14 cents |
Child Tax Credit | $2,000 per qualifying child |
Maximum capital gains tax rate for taxpayers with adjusted net capital gain up to $77,200 for joint filers and surviving spouses, $51,700 for heads of household, $38,600 for single filers, $38,600 for married taxpayers filing separately, and $2,600 for estates and trusts | 0% |
Maximum capital gains tax rate for taxpayers with adjusted net capital gain over the amount subject to the 0% rate, and up to $479,000 for joint filers and surviving spouses, $452,400 for heads of household, $425,800 for single filers, $239,500 for married taxpayers filing separately, and $12,700 for estates and trusts | 15% |
Maximum capital gains tax rate for taxpayers with adjusted net capital gain over $479,000 for joint filers and surviving spouses, $452,400 for heads of household, $425,800 for single filers, $239,500 for married taxpayers filing separately, and $12,700 for estates and trusts | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles and qualified small business stock | 28% |
Maximum contribution for Traditional/Roth IRA | $5,500 if under age 50 $6,500 if 50 or older |
Maximum employee contribution to SIMPLE IRA | $12,500 if under age 50 $15,500 if 50 or older |
Maximum Contribution to SEP IRA | 25% of compensation up to $55,000 |
401(k) maximum employee contribution limit | $18,500 if under age 50 $24,000 if 50 or older |
Self-employed health insurance deduction | 100% |
Estate tax exemption | $11,200,000 |
Annual Exclusion for Gifts | $15,000 |
Foreign Earned Income Exclusion | $104,100 |
2017 Tax Rates Schedule X - Single | ||
If taxable income is over | But not over | The tax is |
$0 | $9,325 | 10% of the taxable amount |
$9,325 | $37,950 | $932.50 plus 15% of the excess over $9,325 |
$37,950 | $91,900 | $5,226.25 plus 25% of the excess over $37,950 |
$91,900 | $191,650 | $18,713.75 plus 28% of the excess over $91,900 |
$191,650 | $416,700 | $46,643.75 plus 33% of the excess over $191,650 |
$416,700 | $418,400 | $120,910.25 plus 35% of the excess over $416,700 |
Over $418,400 | no limit | $121,505.25 plus 39.6% of the excess over $418,400 |
2017 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) | ||
If taxable income is over | But not over | The tax is |
$0 | $18,650 | 10% of the taxable amount |
$18,650 | $75,900 | $1,865 plus 15% of the excess over $18,650 |
$75,900 | $153,100 | $10,452.50 plus 25% of the excess over $75,900 |
$153,100 | $233,350 | $29,752.50 plus 28% of the excess over $153,100 |
$233,350 | $416,700 | $52,222.50 plus 33% of the excess over $233,350 |
$416,700 | $470,700 | $112,728 plus 35% of the excess over $416,700 |
$470,700 | no limit | $131,628 plus 39.6% of the excess over $470,700 |
2017 Tax Rates Schedule Y-2 - Married Filing Separately | ||
If taxable income is over | But not over | The tax is |
$0 | $9,325 | 10% of the taxable amount |
$9,325 | $37,950 | $932.50 plus 15% of the excess over $9,325 |
$37,950 | $76,550 | $5,226.25 plus 25% of the excess over $37,950 |
$76,550 | $116,675 | $14,876.25 plus 28% of the excess over $76,550 |
$116,675 | $208,350 | $26,111.25 plus 33% of the excess over $116,675 |
$208,350 | $235,350 | $56,364 plus 35% of the excess over $208,350 |
Over $235,350 | no limit | $65,814 plus 39.6% of the excess over $235,350 |
2017 Tax Rates Schedule Z - Head of Household | ||
If taxable income is over | But not over | The tax is |
$0 | $13,350 | 10% of the taxable amount |
$13,350 | $50,800 | $1,335 plus 15% of the excess over $13,350 |
$50,800 | $131,200 | $6,952.50 plus 25% of the excess over $50,800 |
$131,200 | $212,500 | $27,052.50 plus 28% of the excess over $131,200 |
$212,500 | $416,700 | $49,816.50 plus 33% of the excess over $212,500 |
$416,700 | $444,550 | $117,202.50 plus 35% of the excess over $416,700 |
$444,550 | no limit | $126,950 plus 39.6% of the excess over $444,550 |
2017 Tax Rates Estates & Trusts | ||
If taxable income is over | But not over | The tax is |
$0 | $2,550 | 15% of the taxable income |
$2,550 | $6,000 | $382.50 plus 25% of the excess over $2,550 |
$6,000 | $9,150 | $1,245 plus 28% of the excess over $6,000 |
$9,150 | $12,500 | $2,127 plus 33% of the excess over $9,150 |
$12,500 | no limit | $3,232.50 plus 39.6% of the excess over $12,500 |
Social Security 2017 Tax Rates | |
Base Salary | $127,200 |
Social Security Tax Rate | 6.2% |
Maximum Social Security Tax | $7,886.40 |
Medicare Base Salary | unlimited |
Medicare Tax Rate | 1.45% |
Additional Medicare 2017 Tax Rates | |
Additional Medicare Tax | 0.9% |
Filing status | Compensation over |
Married filing jointly | $250,000 |
Married filing separate | $125,000 |
Single | $200,000 |
Head of household (with qualifying person) | $200,000 |
Qualifying widow(er) with dependent child | $200,000 |
Education 2017 Credit and Deduction Limits | |
American Opportunity Tax Credit (Hope) | $2,500 |
Lifetime Learning Credit | $2,000 |
Student Loan Interest Deduction | $2,500 |
Coverdell Education Savings Contribution | $2,000 |
Miscellaneous 2017 Tax Rates | |
Personal Exemption (Adjusted Gross Income below $156,900) | $4,050 |
Business Equipment Expense Deduction | $510,000 |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2016 tax liability |
Standard mileage rate for business driving | 53.5 cents |
Standard mileage rate for medical/moving driving | 17 cents |
Standard mileage rate for charitable driving | 14 cents |
Child Tax Credit | $1,000 per qualifying child |
Unearned income maximum for children before kiddie tax applies | $1,050 |
Maximum capital gains tax rate for taxpayers in the 10% or 15% bracket | 0% |
Maximum capital gains tax rate for taxpayers in the 25%, 28%, 33%, or 35% bracket | 15% |
Maximum capital gains tax rate for taxpayers in the 39.6% bracket | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles and qualified small business stock | 28% |
Maximum contribution for Traditional/Roth IRA | $5,500 if under age 50 $6,500 if 50 or older |
Maximum employee contribution to SIMPLE IRA | $12,500 if under age 50 $15,500 if 50 or older |
Maximum Contribution to SEP IRA | 25% of compensation up to $54,000 |
401(k) maximum employee contribution limit | $18,000 if under age 50 $24,000 if 50 or older |
Self-employed health insurance deduction | 100% |
Estate tax exemption | $5,490,000 |
Annual Exclusion for Gifts | $14,000 |
Foreign Earned Income Exclusion | $102,100 |
2016 Tax Rates Schedule X - Single | ||
If taxable income is over | But not over | The tax is |
$0 | $9,275 | 10% of the taxable amount |
$9,275 | $37,650 | $927.50 plus 15% of the excess over $9,275 |
$37,650 | $91,150 | $5,183.75 plus 25% of the excess over $37,650 |
$91,150 | $190,150 | $18,558.75 plus 28% of the excess over $91,150 |
$190,150 | $413,350 | $46,278.75 plus 33% of the excess over $190,150 |
$413,350 | $415,050 | $119,934.75 plus 35% of the excess over $413,350 |
Over $415,050 | no limit | $120,529.75 plus 39.6% of the excess over $415,050 |
2016 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) | ||
If taxable income is over | But not over | The tax is |
$0 | $18,550 | 10% of the taxable amount |
$18,550 | $75,300 | $1,855 plus 15% of the excess over $18,550 |
$75,300 | $151,900 | $10,367.50 plus 25% of the excess over $75,300 |
$151,900 | $231,450 | $29,517.50 plus 28% of the excess over $151,900 |
$231,450 | $413,350 | $51,791.50 plus 33% of the excess over $231,450 |
$413,350 | $466,950 | $111,818.50 plus 35% of the excess over $413,350 |
$466,950 | no limit | $130,578.50 plus 39.6% of the excess over $466,950 |
2016 Tax Rates Schedule Y-2 - Married Filing Separately | ||
If taxable income is over | But not over | The tax is |
$0 | $9,275 | 10% of the taxable amount |
$9,275 | $37,650 | $927.50 plus 15% of the excess over $9,275 |
$37,650 | $75,950 | $5,183.75 plus 25% of the excess over $37,650 |
$75,950 | $115,725 | $14,758.75 plus 28% of the excess over $75,950 |
$115,725 | $206,675 | $25,895.75 plus 33% of the excess over $115,725 |
$206,675 | $233,475 | $55,909.25 plus 35% of the excess over $206,675 |
Over $233,475 | no limit | $65,289.25 plus 39.6% of the excess over $233,475 |
2016 Tax Rates Schedule Z - Head of Household | ||
If taxable income is over | But not over | The tax is |
$0 | $13,250 | 10% of the taxable amount |
$13,250 | $50,400 | $1,325 plus 15% of the excess over $13,250 |
$50,400 | $130,150 | $6,897.50 plus 25% of the excess over $50,400 |
$130,150 | $210,800 | $26,835 plus 28% of the excess over $130,150 |
$210,800 | $413,350 | $49,417 plus 33% of the excess over $210,800 |
$413,350 | $441,000 | $116,258.50 plus 35% of the excess over $413,350 |
$441,000 | no limit | $125,936 plus 39.6% of the excess over $441,000 |
2016 Tax Rates Estates & Trusts | ||
If taxable income is over | But not over | The tax is |
$0 | $2,550 | 15% of the taxable income |
$2,550 | $5,950 | $382.50 plus 25% of the excess over $2,550 |
$5,950 | $9,050 | $1,232.50 plus 28% of the excess over $5,950 |
$9,050 | $12,400 | $2,100.50 plus 33% of the excess over $9,050 |
$12,400 | no limit | $3,206 plus 39.6% of the excess over $12,400 |
Social Security 2016 Tax Rates | |
Base Salary | $118,500 |
Social Security Tax Rate | 6.2% |
Maximum Social Security Tax | $7,347.00 |
Medicare Base Salary | unlimited |
Medicare Tax Rate | 1.45% |
Additional Medicare 2016 Tax Rates | |
Additional Medicare Tax | 0.9% |
Filing status | Compensation over |
Married filing jointly | $250,000 |
Married filing separate | $125,000 |
Single | $200,000 |
Head of household (with qualifying person) | $200,000 |
Qualifying widow(er) with dependent child | $200,000 |
Education 2016 Credit and Deduction Limits | |
American Opportunity Tax Credit | $2,500 |
Lifetime Learning Credit | $2,000 |
Student Loan Interest Deduction | $2,500 |
Coverdell Education Savings Contribution | $2,000 |
Miscellaneous 2016 Tax Rates | |
Personal Exemption (Adjusted Gross Income below $155,650) | $4,050 |
Business Equipment Expense Deduction | $500,000 |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2015 tax liability |
Standard mileage rate for business driving | 54 cents |
Standard mileage rate for medical/moving driving | 19 cents |
Standard mileage rate for charitable driving | 14 cents |
Child Tax Credit | $1,000 per qualifying child |
Unearned income maximum for children before kiddie tax applies | $1,050 |
Maximum capital gains tax rate for taxpayers in the 10% or 15% bracket | 0% |
Maximum capital gains tax rate for taxpayers in the 25%, 28%, 33%, or 35% bracket | 15% |
Maximum capital gains tax rate for taxpayers in the 39.6% bracket | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles and qualified small business stock | 28% |
Maximum contribution for Traditional/Roth IRA | $5,500 if under age 50 $6,500 if 50 or older |
Maximum employee contribution to SIMPLE IRA | $12,500 if under age 50 $15,500 if 50 or older |
Maximum Contribution to SEP IRA | 25% of compensation up to $53,000 |
401(k) maximum employee contribution limit | $18,000 if under age 50 $24,000 if 50 or older |
Self-employed health insurance deduction | 100% |
Estate tax exemption | $5,450,000 |
Annual Exclusion for Gifts | $14,000 |
Foreign Earned Income Exclusion | $101,300 |
2015 Tax Rates Schedule X - Single | ||
If taxable income is over | But not over | The tax is |
$0 | $9,225 | 10% of the taxable amount |
$9,225 | $37,450 | $922.50 plus 15% of the excess over $9,225 |
$37,450 | $90,750 | $5,156.25 plus 25% of the excess over $37,450 |
$90,750 | $189,300 | $18,481.25 plus 28% of the excess over $90,750 |
$189,300 | $411,500 | $46,075.25 plus 33% of the excess over $189,300 |
$411,500 | $413,200 | $119,401.25 plus 35% of the excess over $411,500 |
Over $413,200 | no limit | $119,996.25 plus 39.6% of the excess over $413,200 |
2015 Tax Rates Schedule Y-1 - Married Filing Jointly or Qualifying Widow(er) | ||
If taxable income is over | But not over | The tax is |
$0 | $18,450 | 10% of the taxable amount |
$18,450 | $74,900 | $1,845 plus 15% of the excess over $18,450 |
$74,900 | $151,200 | $10,312.50 plus 25% of the excess over $74,900 |
$151,200 | $230,450 | $29,387.50 plus 28% of the excess over $151,200 |
$230,450 | $411,500 | $51,577.50 plus 33% of the excess over $230,450 |
$411,500 | $464,850 | $111,324 plus 35% of the excess over $411,500 |
$464,850 | no limit | $129,996.50 plus 39.6% of the excess over $464,850 |
2015 Tax Rates Schedule Y-2 - Married Filing Separately | ||
If taxable income is over | But not over | The tax is |
$0 | $9,225 | 10% of the taxable amount |
$9,225 | $37,450 | $922.50 plus 15% of the excess over $9,225 |
$37,450 | $75,600 | $5,156.25 plus 25% of the excess over $37,450 |
$75,600 | $115,225 | $14,693.75 plus 28% of the excess over $75,600 |
$115,225 | $205,750 | $25,788.75 plus 33% of the excess over $115,225 |
$205,750 | $232,425 | $55,662 plus 35% of the excess over $205,750 |
Over $232,425 | no limit | $64,998.25 plus 39.6% of the excess over $232,425 |
2015 Tax Rates Schedule Z - Head of Household | ||
If taxable income is over | But not over | The tax is |
$0 | $13,150 | 10% of the taxable amount |
$13,150 | $50,200 | $1,315 plus 15% of the excess over $13,150 |
$50,200 | $129,600 | $6,872.50 plus 25% of the excess over $50,200 |
$129,600 | $209,850 | $26,722.50 plus 28% of the excess over $129,600 |
$209,850 | $411,500 | $49,192.50 plus 33% of the excess over $209,850 |
$411,500 | $439,000 | $115,737 plus 35% of the excess over $411,500 |
$439,000 | no limit | $125,362 plus 39.6% of the excess over $439,000 |
2015 Tax Rates Estates & Trusts | ||
If taxable income is over | But not over | The tax is |
$0 | $2,500 | 15% of the taxable income |
$2,500 | $5,900 | $375 plus 25% of the excess over $2,500 |
$5,900 | $9,050 | $1,225 plus 28% of the excess over $5,900 |
$9,050 | $12,300 | $2,107 plus 33% of the excess over $9,050 |
$12,300 | no limit | $3,179.50 plus 39.6% of the excess over $12,300 |
Social Security 2015 Tax Rates | |
Base Salary | $118,500 |
Social Security Tax Rate | 6.2% |
Maximum Social Security Tax | $7,347.00 |
Medicare Base Salary | unlimited |
Medicare Tax Rate | 1.45% |
Additional Medicare 2015 Tax Rates | |
Additional Medicare Tax | 0.9% |
Filing status | Compensation over |
Married filing jointly | $250,000 |
Married filing separate | $125,000 |
Single | $200,000 |
Head of household (with qualifying person) | $200,000 |
Qualifying widow(er) with dependent child | $200,000 |
Education 2015 Credit and Deduction Limits | |
American Opportunity Tax Credit | $2,500 |
Lifetime Learning Credit | $2,000 |
Student Loan Interest Deduction | $2,500 |
Coverdell Education Savings Contribution | $2,000 |
Miscellaneous 2015 Tax Rates | |
Personal Exemption (Adjusted Gross Income below $154,950) | $4,000 |
Business Equipment Expense Deduction | $500,000 |
Prior-year safe harbor for estimated taxes of higher-income | 110% of your 2014 tax liability |
Standard mileage rate for business driving | 57.5 cents |
Standard mileage rate for medical/moving driving | 23.0 cents |
Standard mileage rate for charitable driving | 14 cents |
Child Tax Credit | $1,000 per qualifying child |
Unearned income maximum for children before kiddie tax applies | $1,050 |
Maximum capital gains tax rate for taxpayers in the 10% or 15% bracket | 0% |
Maximum capital gains tax rate for taxpayers in the 25%, 28%, 33%, or 35% bracket | 15% |
Maximum capital gains tax rate for taxpayers in the 39.6% bracket | 20% |
Capital gains tax rate for unrecaptured Sec. 1250 gains | 25% |
Capital gains tax rate on collectibles and qualified small business stock | 28% |
Maximum contribution for Traditional/Roth IRA | $5,500 if under age 50 $6,500 if 50 or older |
Maximum employee contribution to SIMPLE IRA | $12,500 if under age 50 $15,500 if 50 or older |
Maximum Contribution to SEP IRA | 25% of compensation up to $53,000 |
401(k) maximum employee contribution limit | $18,000 if under age 50 $24,000 if 50 or older |
Self-employed health insurance deduction | 100% |
Estate tax exemption | $5,430,000 |
Annual Exclusion for Gifts | $14,000 |